|
✤
|
MHA-Lim Chu Kang Regional Base |
|
✤
|
MHA-Loyang Regional Base |
|
✤
|
MHA-Gul Regional Base |
|
✤
|
MHA-PCG Brani HQ and Polcom |
|
✤
|
MHA - SeaDomain Building |
| ✤ | MHA - Pasir Pajang Scanning Station |
| ✤ | MHA - Jurong Scanning Station |
| ✤ | MHA - ICA Building |
| ✤ | Singapore Tourism Board |
| ✤ | Majlis Ugama Islam Singapura (MUIS) |
| - 4 buildings | |
| ✤ | Chui Huay Lim Club |
| ✤ | Paragon |
| ✤ | Fairmond Singapore - Swissotel The Stamford |
| ✤ | Oasia Sentosa |
| ✤ | Disco Hi-Tec Singapore Pte Ltd |
|
✤
|
Global Indian International School |
|
✤
|
Cairnhill Plaza |
|
✤
|
Mountbatten Suites |
|
✤
|
Woodlands Care Home |
|
✤
|
MCST 1389 Lam Soon Industrial Building |
| ✤ | WestPark Biz Central |
| ✤ | Ibis Hotel Macpherson |
| ✤ | Tampines Community Central Complex |
| ✤ | Guilin View Condo |
| ✤ | Dulwich College Singapore |
| ✤ | Sentosa Development Corporation - SDC HQ office building and Boardwalk |
| ✤ | Beach Centre |
| ✤ | LTA Office Building at Various Locations |
| - HSO-11 blocks | |
| - SMO-2 buildings | |
| - ITSC-1 building | |
| - KPE & MCE VB - 7 buildings | |
| ✤ | No. 1 & 3 Philip Street |
| ✤ | Environmental Building |