|
✤
|
MOE - North Zone |
|
✤
|
Singapore Land Authority Properties |
|
✤
|
Pasir Ris-Punggol Town Council |
|
✤
|
DSTA - Mindef - Pulau Tekong (South) |
|
✤
|
Jalan Besar Town Council |
| ✤ | Tanjong Pagar Town Council - Whole Estates |
| ✤ | Tampines Town Council |
| ✤ | East Coast Town Council |
| ✤ | National Community Leadership Insitute (NACLI) |
| ✤ | Ministry of Home Affairs |
| ✤ | Ministry of Foreign Affairs - MFA & ASEF Buildings |
| ✤ | Changi Prison Services (Cluster A) |
| ✤ | Sim Lian Holdings Pte Ltd |
| ✤ | Realty & Investment Holdings Pte Ltd |
| ✤ | MANO Equestrian Services |
| ✤ | DNR Wheels Pte Ltd |
| ✤ | Central Singapore Community Development Council |
| ✤ | MSF Void Deck Facilities and Offices - 23 Offices |
| ✤ | Jurong Town Corporation (JTC) terraces East Zone & West Zone |
| - (11 location) | |
| ✤ | Attorney-General's Chambers |
| ✤ | PUB - Marina Catchment & Reservoir |
| ✤ | Sentosa Development Corporation - Southern Islands |
| ✤ | Singapore Zoological Garden - Singapore Zoo & River Safari |
| ✤ | Bank of East Asia Building |
| ✤ | Singapore Turf Club Riding Centre (STCRC) |
| ✤ | Wah Son Engineering Pte Ltd |
| ✤ | Little Gems Preschool @AMK |
| ✤ | Little Gems Preschool @Redhill |
| ✤ | Active Leaners Childcare Pte Ltd |
| ✤ | Whiz Kids Montessori @ Hougang |
| ✤ | Whiz Kids Montessori @ Sengkang |
| ✤ | MCST No. 4366 – Kovan Regency |
| ✤ | MCST 3023 - Eunos Technolink |
| ✤ | MCST 3686 - Trivex |
| ✤ | MCST 3811 The Lomus Condo |
|
✤
|
MCST 3710 - Zervex |
|
✤
|
MCST 3035 Springleaf Villas |
|
✤
|
MCST 4236 Link @ AMK |
|
✤
|
HDB Industries Properties Department (Zone 2B) |
|
|
- Kg Ubi Industrial Estate |
| - Ubi (Road & Land) | |
| - Kaki Bukit (Road & Land) | |
| - Bedok Industrial Park E | |
| ✤ | HDB Industries Properties Department (Zone 1A) AMK Industrial Park I, II and III |
| ✤ | HDB Industries Properties Department |
| - EASTech & EASTLink | |
| ✤ | HDB IPD - Defu Industrial Estates |
| ✤ | HDB IPD - Zone 3 B (yishun, marsiling, woodlands park E, alexandra & depot lane) |
| ✤ | HDB Industrial Estate - UbiPlex, KB-1 & AutoBay |
| ✤ | HDB Industries Properties Department |
| - Defu Industrial Estates | |
| ✤ | HDB - Pasir Panjang Wholesale Centre |
| ✤ | HDB - Aljunied, Geylang Bahru, Geylang East & Eunos Industrial Estate |
| ✤ | HDB - SkyTech, YS-One, Yishun, Marsiling, Bukit Batok, Woodlands Industrial Estate |
| ✤ | Asia Pacific Food Pte Ltd |
| ✤ | SBS Transit Ltd |
| ✤ | The Sun Glade Condo |
| ✤ | Arundel trading Pte Ltd |
| ✤ | Firth Trading Pte Ltd |
| ✤ | General Pest Control Services For 9 Shopping Centres: |
| - Fajar Shopping Centre | |
| - Limbang Shopping Centre | |
| - Woodlands Mart | |
| - Yew Tee Square | |
| - Depot Heights | |
| - Elias Mall | |
| - Loyang Point | |
| - Pioneer Mall | |
| - Taman Jurong Shopping Centre | |
| ✤ | Physically Disabled (SPD) Ability Centre |
| ✤ | Sengkang Methodist Church |
| ✤ | Keppel Shipyard Limited |
| ✤ | Autism Resource Centre (Singapore) |
| ✤ | Outward Bound Singapore |
| ✤ | Saga Green Pte Ltd |
| ✤ | Sumifru Singapore Pte Ltd |
| ✤ | Paediatric Seating Solutions Pte Ltd |
| ✤ | MND Office Tower (JEM) |
| ✤ | Alexandra Holding Singapore Pte Ltd |
| ✤ | Singapore Turf Club's Premises (STCP) |
| ✤ | Asiawide Development Pte Ltd - 15 Beach Road |
| ✤ | Info-communications Media Development Authority (IMDA) |
| ✤ | Dalvey Holdings Pte Ltd |
| ✤ | West Coast Town Council |
| ✤ | Certis Cisco Security Pte Ltd |
| ✤ | Keppel Club |